Part Number | Pressure Range | Accuracy |
---|---|---|
C-6211-A | 0 – 200,000 psi | ± 0.75% |
C-6211-B | 0 – 150,000 psi | ± 0.40% |
C-6211-C | 0 – 100,000 psi | ± 0.10% |
"The Power of Superpressure and Precision"
Designed specifically for rough service, the strain gauge load cell is specially manufactured from the highest grade hardened stainless steel with a 350Ω full bridge output. Special materials are available for hydrogen service. All cells have 12H (200,000 psi max) and 4L (100,000 psi max) connections.
Part Number | Pressure Range | Accuracy |
---|---|---|
C-6211-A | 0 – 200,000 psi | ± 0.75% |
C-6211-B | 0 – 150,000 psi | ± 0.40% |
C-6211-C | 0 – 100,000 psi | ± 0.10% |
Part Number | Description |
A-16862 | Digital indicator, 6 digit display. Includes internal excitation, 2 SPDT relays & 4-20mA analog output. Requires 85-265 VAC. 1/8 DIN panel cutout for panel mounting |
NOTE: A 6 foot connecting cable is included as standard with each transducer. Longer cables are available upon request.
To learn more about our strain gauge load cell products, contact the experts at Newport Scietific today.